Logic:Environment Pull-Down Menus
From Sonikmatter
(Redirected from Environment Pull-Down Menus)
|
[edit]
Environment Menus
| Autoload.lso Environment |
| New ∇ | Edit ∇ | View ∇ | Options ∇ |
[edit]
New
| Standard Instrument | The Standard Instrument Object is mainly used for external MIDI Devices that are not Multi-Timbral. |
| Multi Instrument | The Multi Instrument Object is mainly used for external MIDI Devices that are Multi-Timbral. |
| Mapped Instrument | The Mapped Instrument Object is used so that names assigned to keys show up in various editors. |
| Touch Tracks | Touch Tracks are MIDI triggered Sequences. Any Sequence or Region in the Arrange Window can be triggered by Touch Tracks. |
| Fader> | A normal Fader Object outputs data values when moved for manipulation or control of objects. |
| Alias | The Alias creates a copy of the original object, with all of it's Parameters. In some cases the Alias can perform as it's own object, like a Fader Object Alias can send separate values from it's original, but a Transformer Alias takes on the parameters of the original and cannot be changed. The Alias does not control it's original Object. |
| Ornament | Ornaments are the simplest Environment Object and have two basic functions. One is just as the name implies, an Ornament, to dress up the Environment, or especially a Macro. The other is as a Cable Hub. Because of it's simplicity it is the best Object to use for a Hub. |
| GM Mixer | |
| MMC Record Buttons | The MMC Record Buttons Object is for record enabling external MIDI Machine Controlled Devices. |
| Keyboard | |
| Monitor | The Monitor Object shows any Data that is sent to it's Input. |
| Macro | Macros don't have much of a function other than making the Environment cleaner. |
| Arpeggiator | The Arpeggiator will play alternating notes or chords automatically based on input. |
| Transformer | Transformer has practically and endless amount of functions. The basic idea is that it takes incomming data from it's Input and Outputs different data. From there it has to be explained from it's options. |
| Delay Line | The Delay Line is a MIDI Delay and echo or repeater. The original input to the Delay Line can be sent to the output with no delay or blocked so that only the delay is heard, the Delay Line can then be set to repeat the original input at divisions of the beat, and set to repeat a specific amount of times. |
| Voice Limiter | The Voice Limiter Object filters Output Data according to it's Parameter settings for number of Voices and Priority. |
| Channel Splitter | The Channel Splitter is a MIDI Channel Router. Incomming Data that contains MIDI Channel 1 is routed out cable 2 (the SUM or all channels is cable 1). |
| Chord Memorizer | The Chord Memorizer is a note router that can create chords from single notes. |
| Physical Input | The Physical Input Object represents the MIDI Devices connected to your computer. |
| Sequencer Input | The Sequencer Input is an Object in the Click & Ports Layer of the Environment. This is the main Input to Logic and must have a connection from the Physical Input Object for a MIDI Device to be able to trigger Logic. |
| MIDI Metronome Click | |
| Internal> | |
| Audio Object | The Audio Object is the source for all audio functions in the Environment. All Audio Objects can be automated and can be inserted into the Arrange Window if the Icon Checkbox for the Audio Object has been checked. |
[edit]
Edit
| Undo | |
| Redo | |
| Undo History | |
| Delete Undo History | |
| Cut | |
| Copy | |
| Paste | |
| Clear | |
| Clear Cables only | |
| Select All | |
| Toggle Selection | |
| Select Used Instruments | |
| Select Cable Destination | |
| Select Cable Origin | |
| Select Similar Objects | |
| Select Equal Objects |
[edit]
View
| Protect Cabling/Positions | |
| Snap Positions | |
| Cables | |
| Parameters | Show/Hide Parameters Window |
| by Text | |
| Import Options | |
| Colored Cables | |
| Colors... |
[edit]
Options
| Goto Previous Layer | |
| Goto Layer of Object | |
| Reset Selected Faders | |
| Send All Fader Values except Sysex | |
| Send All Fader Values | |
| Send Selected Fader Values | |
| Define Custom Bank Messages... | |
| Layer> | |
| Apply Buffer Template to> | |
| Clean up> | |
| Cable serially | |
| Import Settings... | |
| Import Environment> |
--A Witt 18:48, 7 November 2005 (EST)
| Main Page | Configuration | Environment | FAQ | Audio | MIDI |

