Kurzweil:Algorithm 1
From Sonikmatter
Algorithm 1
| ↓ | ↓ | ↓ | ↓ | ↓ | ||||||||||||
| → | → | → | ||||||||||||||
| PITCH | 4 POLE LOPASS W/SEP | AMP | ||||||||||||||
| HIFREQ STIMULATOR | ||||||||||||||||
| PARAMETRIC EQ | ||||||||||||||||
| STEEP RESONANT BASS | ||||||||||||||||
| 4 POLE HIPASS W/SEP | ||||||||||||||||
| TWIN PEAKS BANDPASS | ||||||||||||||||
| DOUBLE NOTCH W/SEP | ||||||||||||||||
| NONE | ||||||||||||||||
Matkatamibakundo 18:28, 22 March 2006 (EST)
| Main Page : | Documentation : | FAQ : | DSP Blocks : | KDFX : | Algorithms |

