Kurzweil:Algorithm 124
From Sonikmatter
Algorithm 124
| ↓ | ↓ | ↓ | ↓ | |||||||||||
| → | → | → | ||||||||||||
| NONE | x AMP | NONE | AMP | |||||||||||
| AMP | + AMP | LOPAS2 | ||||||||||||
| LOPASS | ! AMP | HIPAS2 | ||||||||||||
| HIPASS | LPGATE | |||||||||||||
| ALPASS | LP2RES | |||||||||||||
| GAIN | SHAPER2 | |||||||||||||
| SHAPER | ||||||||||||||
| DIST | ||||||||||||||
| SINE | ||||||||||||||
| LF SIN | ||||||||||||||
| SW+SHP | ||||||||||||||
| SAW+ | ||||||||||||||
| SW+DST | ||||||||||||||
| LPCLIP | ||||||||||||||
| SINE+ | ||||||||||||||
| NOISE+ | ||||||||||||||
Matkatamibakundo 14:34, 31 March 2006 (EST)
| Main Page : | Documentation : | FAQ : | DSP Blocks : | KDFX : | Algorithms |

