Kurzweil:Algorithm 17
From Sonikmatter
Algorithm 17
| ↓ | ↓ | ↓ | ↓ | ↓ | ||||||||||
| → | → | → | → | |||||||||||
| PITCH | LOPASS | SHAPE MOD OSC | AMP | |||||||||||
| HIPASS | AMP MOD OSC | |||||||||||||
| ALPASS | NONE | |||||||||||||
| GAIN | ||||||||||||||
| SHAPER | ||||||||||||||
| DIST | ||||||||||||||
| PWM | ||||||||||||||
| SINE | ||||||||||||||
| LF SIN | ||||||||||||||
| SW+SHP | ||||||||||||||
| SAW+ | ||||||||||||||
| SAW | ||||||||||||||
| LF SAW | ||||||||||||||
| SQUARE | ||||||||||||||
| LF SQR | ||||||||||||||
| WRAP | ||||||||||||||
| NONE | ||||||||||||||
Matkatamibakundo 16:43, 22 March 2006 (EST)
| Main Page : | Documentation : | FAQ : | DSP Blocks : | KDFX : | Algorithms |

