Kurzweil:Algorithm 24
From Sonikmatter
Algorithm 24
| ↓ | ↓ | ↓ | ↓ | ↓ | ||||||||||
| → | → | → |
|
| ||||||||||
| PITCH | LOPASS | x GAIN | PANNER | AMP | ||||||||||
| HIPASS | + GAIN | |||||||||||||
| ALPASS | XFADE | |||||||||||||
| GAIN | AMPMOD | |||||||||||||
| SHAPER | NONE | |||||||||||||
| DIST | ||||||||||||||
| SINE | ||||||||||||||
| LF SIN | ||||||||||||||
| SW+SHP | ||||||||||||||
| SAW+ | ||||||||||||||
| SAW | ||||||||||||||
| LF SAW | ||||||||||||||
| SQUARE | ||||||||||||||
| LF SQR | ||||||||||||||
| WRAP | ||||||||||||||
| NONE | ||||||||||||||
Matkatamibakundo 17:29, 22 March 2006 (EST)
| Main Page : | Documentation : | FAQ : | DSP Blocks : | KDFX : | Algorithms |

