Kurzweil:Algorithm 25
From Sonikmatter
Algorithm 25
| ↓ | ↓ | ↓ | ↓ | ↓ | ||||||||||
| → | → | → |
| |||||||||||
| PITCH | LOPASS | x GAIN | AMP U AMP L | |||||||||||
| HIPASS | + GAIN | BAL AMP | ||||||||||||
| ALPASS | XFADE | |||||||||||||
| GAIN | AMPMOD | |||||||||||||
| SHAPER | NONE | |||||||||||||
| DIST | ||||||||||||||
| SINE | ||||||||||||||
| LF SIN | ||||||||||||||
| SW+SHP | ||||||||||||||
| SAW+ | ||||||||||||||
| SAW | ||||||||||||||
| LF SAW | ||||||||||||||
| SQUARE | ||||||||||||||
| LF SQR | ||||||||||||||
| WRAP | ||||||||||||||
| NONE | ||||||||||||||
Matkatamibakundo 17:38, 22 March 2006 (EST)
| Main Page : | Documentation : | FAQ : | DSP Blocks : | KDFX : | Algorithms |

