Kurzweil:Algorithm 28
From Sonikmatter
Algorithm 28
| ↓ | ↓ | ↓ | ↓ | ||||||||||||
| → | → | → | |||||||||||||
| SYNC M | SYNC S | LP2RES | AMP | ||||||||||||
| SINE+ | |||||||||||||||
| SHAPER2 | |||||||||||||||
| BAND2 | |||||||||||||||
| NOTCH2 | |||||||||||||||
| LOPAS2 | |||||||||||||||
| HIPAS2 | |||||||||||||||
| LPGATE | |||||||||||||||
| NONE | |||||||||||||||
Matkatamibakundo 17:55, 22 March 2006 (EST)
| Main Page : | Documentation : | FAQ : | DSP Blocks : | KDFX : | Algorithms |

