Kurzweil:Algorithm 37
From Sonikmatter
Algorithm 37
| ↓ | ↓ | ↓ | ↓ | ↓ | ||||||||||
| → | → | |||||||||||||
| PITCH | NONE | NONE | ||||||||||||
| PARAMETRIC EQ | AMP | |||||||||||||
| STEEP RESONANT BASS | LOPASS | |||||||||||||
| HIPASS | ||||||||||||||
| ALPASS | ||||||||||||||
| GAIN | ||||||||||||||
| SHAPER | ||||||||||||||
| DIST | ||||||||||||||
| PWM | ||||||||||||||
| SINE | ||||||||||||||
| LF SIN | ||||||||||||||
| SW+SHP | ||||||||||||||
| SAW+ | ||||||||||||||
| SAW | ||||||||||||||
| LF SAW | ||||||||||||||
| SQUARE | ||||||||||||||
| LF SQR | ||||||||||||||
| WRAP | ||||||||||||||
Matkatamibakundo 13:52, 24 March 2006 (EST)
| Main Page : | Documentation : | FAQ : | DSP Blocks : | KDFX : | Algorithms |

