Kurzweil:Algorithm 61
From Sonikmatter
Algorithm 61
| ↓ | ↓ | ↓ | ↓ | |||||||||||
| → | → | |||||||||||||
| SYNC M | SYNC S | NONE | NONE | |||||||||||
| x GAIN | AMP | |||||||||||||
| + GAIN | LOPASS | |||||||||||||
| XFADE | HIPASS | |||||||||||||
| AMPMOD | ALPASS | |||||||||||||
| GAIN | ||||||||||||||
| SHAPER | ||||||||||||||
| DIST | ||||||||||||||
| PWM | ||||||||||||||
| SINE | ||||||||||||||
| LF SIN | ||||||||||||||
| SW+SHP | ||||||||||||||
| SAW+ | ||||||||||||||
| SAW | ||||||||||||||
| LF SAW | ||||||||||||||
| SQUARE | ||||||||||||||
| LF SQR | ||||||||||||||
| WRAP | ||||||||||||||
Matkatamibakundo 10:06, 25 March 2006 (EST)
| Main Page : | Documentation : | FAQ : | DSP Blocks : | KDFX : | Algorithms |

