Logic:Environment Object-Fader Object
From Sonikmatter
A normal Fader Object outputs data values when moved for manipulation or control of objects.
|
[edit]
Fader Object
[edit]
Create a Fader Object
To create a new Fader Object, from the Environment Window: New>Fader>Auto
|
| ||||||||||||||||||||||||||||||||
[edit]
Fader Object Parameters
This will create a normal Fader Object with an "Auto Style" or what could be thought of as a "generic fader." When selected, the Parameter Box on the left will look like this:
| ∇ (Fader) | ---The name of the fader (Click on the word to rename) | ||||
|---|---|---|---|---|---|
| (Fader) | ---What kind of Object this is | ||||
| Icon: | [ ] ⊆Ξ⊇ | ---When the Icon box is selected, this object will appear in the Arrange Window Track selector | |||
| Style: | Auto Style | --- What kind of Fader it is | |||
| Output: | Control | --- What type of Data will be output (MIDI CC in this case) | |||
| Channel: | 1 | --- MIDI Channel (MIDI Channel 1) | |||
| -1-: | 7 | --- Data Parameter (MIDI CC 07 = Volume) | |||
| Input: | Control | --- What type of Data will control this Fader (MIDI CC in this case) | |||
| Channel: | 1 | --- MIDI Channel (MIDI Channel 1) | |||
| -1-: | 7 | --- Data Parameter (MIDI CC 07 = Volume) | |||
| Range: | 0 127 | --- The Range which the Fader is able to output (0 - 127 in this case) | |||
| Value as: | Number | --- The Value that appears on the Fader | |||
| Filter: | off | --- Setting for filtering Input to the Fader | |||
| Feedback: | [ ] | --- If the Ouput Cable on this Fader comes back to the Input the Data can be accepted or not accepted (not checked = not accepted) | |||
[edit]
List of Fader Objects
The Fader Object has many graphic representations in the Environment:
| Normal Fader Objects | Special Fader Objects |
|---|---|
| Vertical | Cable Switcher |
| Horizontal | Alias Assigner |
| Knob | Tempo Control |
| Button | Transform Operation Par. 1 |
| Numerical | Transform Operation Par. 2 |
| Text | Transform Condition Min. |
| Vector | Transform Condition Max. |
| Goto Marker | |
| Goto Screenset | |
| Bang 2nd Fader |
| TIPS: |
--A Witt 14:07, 4 November 2005 (EST)
| Main Page | Configuration | Environment | FAQ | Audio | MIDI |

